2018-19 Sacred Heart Men's Basketball Schedule
Overall
12-16
Pct.
.429
Conf.
8-7
Pct.
.533
Streak
Lost 2
Home
8-2
Away
3-13
Neutral
1-1
Games
28
Pts per game
79.8
FG %
45.5
3PT %
36.1
FT %
75.4
Reb per game
38.3
Ast per game
14.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 6 | at Holy Cross | Worcester, Mass. | L, 93-81 | Final | |
Mon. 12 | Western New England | Pitt Center - Fairfield, Conn. | W, 114-72 | Final | |
Fri. 16 | vs. Army West Point @ Providence, R.I. | Brown Bears Tipoff Classic | W, 79-78 | Final | |
Sat. 17 | at Brown | Brown Bears Tipoff Classic - Providence, R.I. | L, 82-77 | Final | |
Sun. 18 | vs. UMass Lowell @ Providence, R.I. | Brown Bears Tipoff Classic | L, 94-90 | Final | |
Sat. 24 | at Binghamton | Vestal, N.Y. | L, 78-73 | Final | |
Tue. 27 | Hartford | Pitt Center - Fairfield, Conn. | W, 98-89 | Final | |
Thu. 29 | at Boston College | Chestnut Hill, Mass. | L, 81-73 | Final | |
December | |||||
Sun. 2 | at Lafayette | Easton, Pa. | W, 64-62 | Final | |
Mon. 10 | at Dartmouth | Dartmouth, N.H. | L, 82-73 | Final | |
Wed. 19 | at Seton Hall | Prudential Center - Newark, N.J. | L, 90-76 | Final | |
Sat. 22 | at St. John's | Queens, N.Y. | L, 104-82 | Final | |
Sat. 29 | UMass Lowell | Pitt Center - Fairfield, Conn. | L, 100-91 | Final - OT | |
January | |||||
Thu. 3 | LIU Brooklyn * | Pitt Center - Fairfield, Conn. | W, 79-75 | Final | |
Sat. 5 | Central Connecticut State * | Pitt Center - Fairfield, Conn. | W, 73-61 | Final | |
Thu. 10 | at Wagner * | Staten Island, N.Y. | L, 76-73 | Final | |
Sat. 12 | Bryant * | Pitt Center - Fairfield, Conn. | W, 98-70 | Final | |
Sat. 19 | at St. Francis Brooklyn * | Brooklyn, N.Y. | L, 92-85 | Final | |
Mon. 21 | Wagner * | Pitt Center - Fairfield, Conn. | W, 62-38 | Final | |
Thu. 24 | at Robert Morris * | Moon Township, Pa. | L, 72-64 | Final | |
Sat. 26 | at Saint Francis U * | Loretto, Pa. | L, 79-78 | Final | |
Thu. 31 | at Mount St. Mary's * | Emmitsburg, Maryland | W, 87-79 | Final | |
February | |||||
Sat. 2 | St. Francis Brooklyn * | Pitt Center - Fairfield, Conn. | W, 71-62 | Final | |
Thu. 7 | Fairleigh Dickinson * | Pitt Center - Fairfield, Conn. | W, 69-63 | Final | |
Sat. 9 | Mount St. Mary's * | Pitt Center - Fairfield, Conn. | L, 76-73 | Final | |
Thu. 14 | at Bryant * | Smithfield, R.I. | W, 105-104 | Final | |
Sat. 16 | at LIU Brooklyn * | Brooklyn, N.Y. | L, 92-84 | Final | |
Thu. 21 | at Fairleigh Dickinson * | Teaneck, N.J. | L, 81-63 | Final | |
Sat. 23 | at Central Connecticut State * | Detrick Gymnasium | 3:30 PM | ||
Thu. 28 | Robert Morris * | Pitt Center - Fairfield, Conn. | 6:00 PM | ||
March | |||||
Sat. 2 | Saint Francis U * | Pitt Center - Fairfield, Conn. | 3:30 PM | ||
Wed. 6 | at Northeast Conference Tournament * % | TBA |
|
||
Sat. 9 | at Northeast Conference Tournament * % | TBA |
|
||
Tue. 12 | at Northeast Conference Tournament * % | TBA |
|
* Conference
% Post season
Bold team: Home event