SHU at RIT
at Rochester, NY
11/16/2019 at 5:05 pm
at Rochester, NY
11/16/2019 at 5:05 pm
SHU
3 |
RIT
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
SHU (6-5-1, 6-3-0 AHA) | 0 | 1 | 2 | 3 |
RIT (7-3-2, 4-2-2 AHA) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
SHU | 09:45 | PP - Jason Cotton ( Austin McIlmurray ) |
-- 3rd -- | ||
SHU | 00:47 | Alex Bates ( Mike Lee & Jordan Kaplan ) |
SHU | 17:54 | SH - EN - Jason Cotton ( Marcus Joseph ) |
RIT | 19:04 | PP - MORETZ, Caleb ( BRUBACHER, Adam & GONSALVES, Elijah ) |
Three Stars | ||
---|---|---|
Josh Benson
- SHU Jason Cotton - SHU Marc Johnstone - SHU |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Mike Lee * | d | 0 | 1 | +1 | 4 | 0-0 | 4 |
4 | Jeppe Urup | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Max Luukko | 0 | 0 | +1 | 1 | 0-0 | 2 | |
9 | Jason Cotton * | c | 2 | 0 | +1 | 6 | 3-11 | 0 |
10 | Alex Bates * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
11 | Ryan Steele | 0 | 0 | +1 | 0 | 8-13 | 0 | |
12 | Kevin Lombardi | 0 | 0 | 0 | 1 | 3-4 | 0 | |
13 | Jordan Kaplan | 0 | 1 | +1 | 1 | 0-1 | 0 | |
14 | Nick Boyagian | 0 | 0 | 0 | 1 | 0-2 | 0 | |
16 | Marcus Joseph | 0 | 1 | +1 | 0 | 0-0 | 2 | |
17 | Daniel Petrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Michael Gilroy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Matt Tugnutt * | lw | 0 | 0 | +1 | 1 | 5-13 | 0 |
20 | Vito Bavaro | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Braeden Tuck * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Austin Magera | 0 | 0 | 0 | 2 | 7-16 | 2 | |
25 | Austin McIlmurray | 0 | 1 | +1 | 2 | 0-0 | 0 | |
26 | Marc Johnstone | 0 | 0 | 0 | 2 | 0-3 | 0 | |
29 | Todd Goehring | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Josh Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 4 | 26 | 26-63 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Josh Benson (W, 6-5-1) | 1 | 59:56 | 28 | 29 | 0 | ||
Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 28 | 29 | 0 |
RIT | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | BRUBACHER, Adam * | d | 0 | 1 | -2 | 4 | 0-0 | 0 |
3 | BERRY, Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | VALETTE, Brody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | WILLETT, Dan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
6 | RINALDI, Andrew | 0 | 0 | -1 | 2 | 1-1 | 0 | |
7 | NICHOLSON, Ryan * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
8 | CALVERLEY, Will * | c | 0 | 0 | -2 | 6 | 7-18 | 2 |
9 | JOFFE, Jake | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | WALKER, Kobe * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
11 | TRUMBLA, Colton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | HAMACHER, Jake | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | CAMERON, Shawn | 0 | 0 | 0 | 1 | 7-13 | 0 | |
16 | GONSALVES, Elijah | 0 | 1 | -1 | 2 | 0-0 | 2 | |
19 | BRUCE, Nick * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
20 | MORETZ, Caleb | 1 | 0 | -1 | 4 | 10-14 | 0 | |
21 | DUPUIS, Alden | 0 | 0 | 0 | 0 | 6-9 | 4 | |
23 | BRADY, Darren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | MCKAY, Chris | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | PEACOCK, Jordan | 0 | 0 | 0 | 1 | 6-8 | 0 | |
30 | DRACKETT, Logan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 29 | 37-63 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | DRACKETT, Logan (L, 7-2-2) | 2 | 58:52 | 23 | 25 | 0 | ||
Empty net | 0 | 01:08 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 23 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
RIT | 05:28 | GONSALVES, Elijah: CROSS-CHECKING | MINOR | 2 minutes | ||
SHU | 09:21 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
SHU | 16:04 | Vito Bavaro: BOARDING | MINOR | 2 minutes | ||
RIT | 17:14 | DUPUIS, Alden: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
SHU | 07:33 | Max Luukko: ROUGHING | MINOR | 2 minutes | ||
RIT | 09:23 | MCKAY, Chris: INTERFERENCE | MINOR | 2 minutes | ||
RIT | 16:13 | WILLETT, Dan: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SHU | 06:39 | Michael Gilroy: ROUGHING | MINOR | 2 minutes | ||
SHU | 10:17 | Marcus Joseph: HOOKING | MINOR | 2 minutes | ||
RIT | 11:49 | CALVERLEY, Will: ROUGHING | MINOR | 2 minutes | ||
SHU | 11:49 | Mike Lee: ROUGHING | MINOR | 2 minutes | ||
SHU | 15:12 | Austin Magera: SLASHING | MINOR | 2 minutes | ||
SHU | 17:45 | Mike Lee: INTERFERENCE | MINOR | 2 minutes | ||
RIT | 19:31 | DUPUIS, Alden: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHU | 9 | 11 | 6 | 26 |
RIT | 12 | 9 | 8 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 2114 Referee: Eric Ernst Referee: John Quigley Linesman: Scott Smith Linesman: Adam Tobias |
* Starter