Holy Cross at SHU
at Bridgeport, CT
11/21/2019 at 7:05 PM
at Bridgeport, CT
11/21/2019 at 7:05 PM
Holy Cross
4 |
SHU
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Holy Cross (3-5-3, 2-4-1) | 1 | 0 | 3 | 4 |
SHU (6-6-1, 6-4-0) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Holy Cross | 06:34 | Anthony Vincent ( Dalton Skelly & Alex Peterson ) |
SHU | 19:18 | PP - Mike Lee ( Austin McIlmurray & Jason Cotton ) |
-- 2nd -- | ||
SHU | 18:51 | Jordan Kaplan ( Derek Contessa ) |
-- 3rd -- | ||
SHU | 02:41 | Austin McIlmurray ( Ryan Steele ) |
Holy Cross | 09:42 | PP - Conner Jean ( Logan Ferguson ) |
Holy Cross | 15:06 | PP - Kevin Darrar ( Neil Robinson & Anthony Vincent ) |
Holy Cross | 15:39 | Dalton Skelly ( Anthony Vincent ) |
Holy Cross | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Patrick O'Leary | 0 | 0 | -1 | 1 | 0-1 | 0 | |
3 | Frank Boie | 0 | 0 | +1 | 1 | 0-0 | 2 | |
4 | Dalton Skelly | 1 | 1 | 0 | 7 | 0-0 | 0 | |
5 | Mike Higgins * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
8 | Will Brophy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Kevin Darrar | 1 | 0 | +1 | 1 | 11-28 | 0 | |
12 | Conner Jean | 1 | 0 | -1 | 2 | 2-4 | 0 | |
13 | Grayson Constable | 0 | 0 | -1 | 2 | 2-3 | 0 | |
15 | Charlie Barrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Ryan Leibold * | c | 0 | 0 | +1 | 3 | 12-22 | 0 |
19 | Alex Peterson * | lw | 0 | 1 | +1 | 2 | 0-0 | 2 |
20 | Logan Ferguson | 0 | 1 | -1 | 2 | 0-0 | 0 | |
21 | Neil Robinson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
22 | Jack Surowiec | 0 | 0 | 0 | 2 | 1-1 | 0 | |
24 | Andrew Dumaresque | 0 | 0 | -1 | 3 | 6-9 | 0 | |
26 | Pete Kessel | 0 | 0 | 0 | 3 | 2-3 | 0 | |
27 | Matt Slick * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
28 | Logan Milliken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
30 | Matt Radomsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Anthony Vincent * | rw | 1 | 2 | +2 | 4 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 38 | 36-71 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Matt Radomsky (W, 3-3-2) | 3 | 59:57 | 25 | 28 | 0 | ||
Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 25 | 28 | 0 |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Mike Lee * | d | 1 | 0 | +1 | 4 | 0-0 | 0 |
4 | Jeppe Urup | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Max Luukko | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Jason Cotton | 0 | 1 | 0 | 1 | 5-14 | 0 | |
10 | Alex Bates * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
11 | Ryan Steele | 0 | 1 | +1 | 1 | 4-15 | 2 | |
12 | Kevin Lombardi | 0 | 0 | 0 | 0 | 0-2 | 0 | |
13 | Jordan Kaplan | 1 | 0 | +1 | 1 | 0-1 | 0 | |
14 | Nick Boyagian | 0 | 0 | 0 | 1 | 3-4 | 2 | |
16 | Marcus Joseph | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Michael Gilroy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Matt Tugnutt | 0 | 0 | 0 | 4 | 10-13 | 0 | |
20 | Vito Bavaro * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
22 | Derek Contessa | 0 | 1 | +1 | 0 | 0-1 | 0 | |
23 | Braeden Tuck | 0 | 0 | 0 | 1 | 1-2 | 0 | |
24 | Austin Magera * | c | 0 | 0 | -1 | 2 | 8-13 | 0 |
25 | Austin McIlmurray | 1 | 1 | 0 | 3 | 0-0 | 0 | |
26 | Marc Johnstone * | lw | 0 | 0 | -1 | 2 | 4-6 | 2 |
29 | Todd Goehring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
30 | Josh Benson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 28 | 35-71 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Josh Benson (L, 6-6-1) | 4 | 59:06 | 34 | 38 | 0 | ||
Empty net | 0 | 00:54 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 34 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Holy Cross | 07:07 | Frank Boie: HOLDING | MINOR | 2 minutes | ||
SHU | 15:02 | Marcus Joseph: KNEEING | MINOR | 2 minutes | ||
Holy Cross | 18:38 | Logan Milliken: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Holy Cross | 15:56 | Alex Peterson: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SHU | 07:52 | Nick Boyagian: HOOKING | MINOR | 2 minutes | ||
SHU | 14:45 | Ryan Steele: BOARDING | MINOR | 2 minutes | ||
SHU | 15:39 | Vito Bavaro: ROUGHING | MINOR | 2 minutes | ||
SHU | 16:46 | Marc Johnstone: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Holy Cross | 13 | 5 | 20 | 38 |
SHU | 5 | 12 | 11 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 303 Referee: Kenneth Gates Referee: Jared Waitt Linesman: Jared McMullen Linesman: Brian Fagan Scorer: Aaron Gaberman |
* Starter