Josh Benson #30 G SHU
gp
18
gs
18
min
1060:45
ga
40
gaa
2.26
sv
461
Recent Games | ||
---|---|---|
Nov 21 | Holy Cross | L, 4-3 |
Nov 22 | at Holy Cross | W, 4-1 |
Nov 26 | at Boston U. | W, 4-0 |
Dec 3 | at American Int'l | W, 4-2 |
Dec 7 | Robert Morris | W, 6-0 |
Dec 8 | Robert Morris | W, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 18 | 14 | ||
Games started | 18 | 14 | ||
Minutes | 1060:45 | 833:53 | ||
Goals against | 40 | 27 | ||
Goals-against average | 2.26 | 1.94 | ||
Saves | 461 | 354 | ||
Save pct | .920 | .929 | ||
Wins | 11 | 10 | ||
Losses | 6 | 4 | ||
Ties | 1 | 0 | ||
Win pct | .639 | .714 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | UConn | T, 3-3 | 1 | 63:49 | 3 | 2.82 | 17 | .850 | 0 | 0 | 1 |
Oct 6 # | Simon Fraser | W, 6-1 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Penn State | L, 8-2 | 1 | 44:15 | 5 | 6.78 | 22 | .815 | 0 | 1 | 0 |
Oct 12 | at Penn State | L, 5-4 | 1 | 58:48 | 5 | 5.10 | 32 | .865 | 0 | 1 | 0 |
Oct 18 | American Int'l | L, 2-1 | 1 | 58:40 | 2 | 2.05 | 24 | .923 | 0 | 1 | 0 |
Oct 25 | at Niagara | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Oct 26 | at Niagara | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
Nov 1 | Air Force | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
Nov 2 | Air Force | L, 4-3 | 1 | 58:27 | 4 | 4.11 | 19 | .826 | 0 | 1 | 0 |
Nov 7 | Holy Cross | L, 2-1 | 1 | 58:33 | 2 | 2.05 | 31 | .939 | 0 | 1 | 0 |
Nov 8 | at Holy Cross | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Nov 15 | at RIT | W, 9-5 | 1 | 59:14 | 5 | 5.06 | 17 | .773 | 1 | 0 | 0 |
Nov 16 | at RIT | W, 3-1 | 1 | 59:56 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
Nov 21 | Holy Cross | L, 4-3 | 1 | 59:06 | 4 | 4.06 | 34 | .895 | 0 | 1 | 0 |
Nov 22 | at Holy Cross | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
Nov 26 | at Boston U. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
Dec 3 | at American Int'l | W, 4-2 | 1 | 59:57 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
Dec 7 | Robert Morris | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
Dec 8 | Robert Morris | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Dec 28 | Bentley | - | - | - | - | - | - | - | - | - | |
Dec 29 | Bentley | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Mercyhurst | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Mercyhurst | - | - | - | - | - | - | - | - | - | |
Jan 17 | Canisius | - | - | - | - | - | - | - | - | - | |
Jan 18 | Canisius | - | - | - | - | - | - | - | - | - | |
Jan 25 | vs. Yale | - | - | - | - | - | - | - | - | - | |
Jan 26 | vs. TBA | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Air Force | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Air Force | - | - | - | - | - | - | - | - | - | |
Feb 11 | at American Int'l | - | - | - | - | - | - | - | - | - | |
Feb 15 | Niagara | - | - | - | - | - | - | - | - | - | |
Feb 16 | Niagara | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Army West Point | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Army West Point | - | - | - | - | - | - | - | - | - | |
Feb 26 | American Int'l | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 18 | 1060:45 | 40 | 2.26 | 461 | .920 | 11 | 6 | 1 | .639 |
Conference | 14 | 14 | 833:53 | 27 | 1.94 | 354 | .929 | 10 | 4 | 0 | .714 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 8 | 8 | 478:35 | 18 | 2.26 | 201 | .918 | 3 | 4 | 1 | .438 |
Away | 10 | 10 | 582:10 | 22 | 2.27 | 260 | .922 | 8 | 2 | 0 | .800 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 11 | 11 | 659:07 | 15 | 1.37 | 282 | .949 | 11 | 0 | 0 | 1.000 |
Losses | 6 | 6 | 337:49 | 22 | 3.91 | 162 | .880 | 0 | 6 | 0 | .000 |
Ties | 1 | 1 | 63:49 | 3 | 2.82 | 17 | .850 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 6 | 6 | 345:32 | 16 | 2.78 | 152 | .905 | 2 | 3 | 1 | .417 |
November | 9 | 9 | 535:16 | 20 | 2.24 | 231 | .920 | 6 | 3 | 0 | .667 |
December | 3 | 3 | 179:57 | 4 | 1.33 | 78 | .951 | 3 | 0 | 0 | 1.000 |