Mike Lee #3 D SHU
gp
17
p
21
g
2
a
19
pim
12
+/-
+15
Recent Games | ||
---|---|---|
Nov 21 | Holy Cross | L, 4-3 |
Nov 22 | at Holy Cross | W, 4-1 |
Nov 26 | at Boston U. | W, 4-0 |
Dec 3 | at American Int'l | W, 4-2 |
Dec 7 | Robert Morris | W, 6-0 |
Dec 8 | Robert Morris | W, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 14 | ||
Points | 21 | 19 | ||
Goals | 2 | 2 | ||
Assists | 19 | 17 | ||
PIM | 12 | 10 | ||
+/- | +15 | +15 | ||
Power-play goals | 2 | 2 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 15 | 13 | ||
Game-winning goals | 1 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 41 | 39 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | UConn | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 # | Simon Fraser | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | at Penn State | L, 8-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Penn State | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | American Int'l | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25 | at Niagara | W, 4-0 | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 26 | at Niagara | W, 3-1 | 1 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 1 | Air Force | W, 7-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2 | Air Force | L, 4-3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 7 | Holy Cross | L, 2-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 8 | at Holy Cross | W, 4-2 | 1 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 15 | at RIT | W, 9-5 | 1 | 0 | 3 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16 | at RIT | W, 3-1 | 1 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 21 | Holy Cross | L, 4-3 | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nov 22 | at Holy Cross | W, 4-1 | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 26 | at Boston U. | W, 4-0 | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 3 | at American Int'l | W, 4-2 | 1 | 1 | 0 | 1 | 2 | +2 | 1 | 0 | 0 | 1 | 0 | 1 |
Dec 7 | Robert Morris | W, 6-0 | 1 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 8 | Robert Morris | W, 4-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 28 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Canisius | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Canisius | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | vs. Yale | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Air Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Air Force | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Army West Point | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Army West Point | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 2 | 19 | 21 | 12 | +15 | 2 | 0 | 0 | 1 | 0 | 0 | 41 |
Conference | 14 | 2 | 17 | 19 | 10 | +15 | 2 | 0 | 0 | 1 | 0 | 0 | 39 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 7 | 1 | 5 | 6 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Away | 10 | 1 | 14 | 15 | 12 | +11 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 11 | 1 | 18 | 19 | 10 | +16 | 1 | 0 | 0 | 1 | 0 | 0 | 30 |
Losses | 6 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 5 | 0 | 5 | 5 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
November | 9 | 1 | 10 | 11 | 8 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
December | 3 | 1 | 4 | 5 | 2 | +6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |