SHU at Neumann
at Aston, Pa.
1/4/2019 at 7:00 PM
at Aston, Pa.
1/4/2019 at 7:00 PM
SHU
4 |
Neumann
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
SHU (13-4-2, 3-2-1) | 1 | 0 | 3 | 4 |
Neumann (2-9-0, 1-6-0) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
SHU | 04:15 | PAYNE, Haley ( Maddie Bishop ) |
Neumann | 07:34 | Katelyn Brown ( Jordyn Cholish ) |
-- 2nd -- | ||
Neumann | 18:53 | Jackie Schneider ( Claudia Trionfo & Steph Grundy ) |
-- 3rd -- | ||
SHU | 00:23 | Olivia Bryant ( Anna Klein & Jayne Lewis ) |
SHU | 05:19 | Lexi Edwards ( HERSEY, Savannah ) |
SHU | 14:14 | CLEARY, Lilly ( Lexi Edwards ) |
Three Stars | ||
---|---|---|
Lexi Edwards
- SHU Helen Cooney - Neumann Lilly Cleary - SHU |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sarah Erban * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Brooke McGreen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Victoria Grimmer | 0 | 0 | 0 | 3 | 1-1 | 0 | |
4 | Lilly Cleary | 1 | 0 | +1 | 1 | 0-0 | 0 | |
5 | Haley Payne | 1 | 0 | 0 | 5 | 7-18 | 2 | |
6 | Lexi Edwards | 1 | 1 | +1 | 5 | 3-11 | 2 | |
9 | Kelly Solak | 0 | 0 | -1 | 2 | 0-0 | 0 | |
10 | Olivia Bryant * | d | 1 | 0 | +2 | 2 | 0-0 | 2 |
12 | Julianna Lynch | 0 | 0 | 0 | 3 | 2-2 | 0 | |
13 | Jordan Sanislo * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
14 | Cannady Taleghani | 0 | 0 | +1 | 2 | 1-2 | 0 | |
15 | Kennedy Spiering | 0 | 0 | +1 | 3 | 0-0 | 0 | |
16 | Savannah Hersey | 0 | 1 | +1 | 0 | 0-0 | 0 | |
17 | Katie Stueve * | rw | 0 | 0 | +1 | 6 | 0-0 | 0 |
19 | Marissa Letizio | 0 | 0 | +1 | 3 | 0-0 | 0 | |
20 | Maddie Bishop | 0 | 1 | 0 | 3 | 0-0 | 0 | |
22 | Samantha Shoebottom | 0 | 0 | 0 | 4 | 0-0 | 0 | |
24 | Jayne Lewis * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
25 | Nicole Guidi | 0 | 0 | +1 | 5 | 0-0 | 0 | |
27 | Anna Klein * | c | 0 | 1 | +1 | 3 | 12-21 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 55 | 26-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sarah Erban | 2 | 60:00 | 19 | 21 | 0 |
Neumann | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Braeden Ott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Jordyn Cholish * | c | 0 | 1 | -1 | 5 | 10-25 | 2 |
5 | Angeline Taiariol | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Katelin Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jackie Schneider | 1 | 0 | 0 | 3 | 16-23 | 0 | |
11 | Syd Ladwig | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Mollie Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Sid Squires * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
20 | Claudia Trionfo | 0 | 1 | 0 | 3 | 2-3 | 0 | |
22 | Emma Paton * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
35 | Helen Cooney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Katelyn Brown * | rw | 1 | 0 | -1 | 5 | 0-1 | 0 |
44 | Steph Grundy * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
48 | Taylor Cullen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
88 | Kyleigh Prance | 0 | 0 | -1 | 1 | 1-3 | 0 | |
95 | Sammy Patrick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 3 | 21 | 29-55 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Helen Cooney | 4 | 58:45 | 51 | 55 | 0 | ||
Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 51 | 55 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Neumann | 19:48 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
SHU | 12:57 | Olivia Bryant: BODY CHECKING | MINOR | 2 minutes | ||
SHU | 15:02 | Lexi Edwards: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Neumann | 09:09 | Jordyn Cholish: BODY CHECKING | MINOR | 2 minutes | ||
SHU | 15:43 | PAYNE, Haley: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHU | 18 | 21 | 16 | 55 |
Neumann | 5 | 9 | 7 | 21 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 127 Referee: Joe Tagle Referee: Jon Holmes Linesman: Michael Zalot Scorer: Tim Hollenback |
* Starter