SHU at Saint Anselm
at Manchester, N.H.
2/8/2019 at 04:00 PM
at Manchester, N.H.
2/8/2019 at 04:00 PM
SHU
2 |
Saint Anselm
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
SHU (18-6-4, 7-3-3) | 1 | 0 | 1 | 2 |
Saint Anselm (21-2-1, 14-0-1) | 5 | 0 | 0 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Saint Anselm | 02:36 | Megan Klaus ( unassisted) |
Saint Anselm | 05:28 | Megan Klaus ( Amanda Nylander & Jamie Gottwald ) |
Saint Anselm | 07:38 | Mary Lambert ( Megan Klaus & Blue Fancy ) |
SHU | 09:40 | PP - Anna Klein ( Kelly Solak ) |
Saint Anselm | 14:57 | PP - Kelly Golini ( Gabby Monaco & Kaley Campbell ) |
Saint Anselm | 18:49 | Megan Klaus ( Erin Meyers & Mary Lambert ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
SHU | 03:35 | PP - Haley Payne ( Victoria Grimmer & Nicole Guidi ) |
SHU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sarah Erban * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Brooke McGreen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Victoria Grimmer | 0 | 1 | -2 | 2 | 0-0 | 2 | |
4 | Lilly Cleary | 0 | 0 | 0 | 3 | 0-0 | 0 | |
5 | Haley Payne | 1 | 0 | 0 | 4 | 6-15 | 0 | |
9 | Kelly Solak | 0 | 1 | -2 | 5 | 0-3 | 0 | |
10 | Olivia Bryant * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
11 | Katie Calliguri | 0 | 0 | 0 | 0 | 1-1 | 0 | |
12 | Julianna Lynch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
13 | Jordan Sanislo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Cannady Taleghani | 0 | 0 | -1 | 0 | 0-2 | 0 | |
15 | Kennedy Spiering | 0 | 0 | -3 | 2 | 0-0 | 0 | |
16 | Savannah Hersey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Katie Stueve * | rw | 0 | 0 | -1 | 0 | 0-2 | 0 |
19 | Marissa Letizio | 0 | 0 | -2 | 2 | 0-0 | 0 | |
20 | Maddie Bishop | 0 | 0 | -2 | 6 | 0-0 | 0 | |
22 | Samantha Shoebottom | 0 | 0 | -1 | 2 | 4-7 | 0 | |
24 | Jayne Lewis * | lw | 0 | 0 | -2 | 5 | 0-0 | 0 |
25 | Nicole Guidi | 0 | 1 | -1 | 2 | 0-0 | 0 | |
27 | Anna Klein * | c | 1 | 0 | -2 | 2 | 12-23 | 0 |
39 | Frankie Sanchez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 35 | 23-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sarah Erban (L, 14-3-4) | 5 | 18:49 | 6 | 11 | 0 | ||
39 | Frankie Sanchez | 0 | 41:11 | 19 | 19 | 0 | ||
Totals | 5 | 60:00 | 25 | 30 | 0 |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Michaela Kane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Blue Fancy | 0 | 1 | +3 | 0 | 0-0 | 0 | |
5 | Jayden Young | 0 | 0 | 0 | 3 | 8-14 | 0 | |
6 | Erin Meyers | 0 | 1 | +2 | 2 | 4-8 | 0 | |
7 | Amanda Nylander | 0 | 1 | +2 | 0 | 3-4 | 0 | |
9 | Haley Marshall * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
10 | Katy Meehan * | rw | 0 | 0 | +1 | 1 | 0-0 | 2 |
11 | Amanda Conger | 0 | 0 | +2 | 5 | 1-1 | 0 | |
14 | Kaley Campbell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
15 | Jamie Gottwald | 0 | 1 | +1 | 1 | 1-1 | 4 | |
16 | Mary Lambert | 1 | 1 | +2 | 2 | 0-2 | 0 | |
18 | Sarah Cahill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Megan Klaus | 3 | 1 | +3 | 5 | 0-0 | 0 | |
23 | Gabby Monaco | 0 | 1 | 0 | 4 | 0-0 | 0 | |
24 | Madison Sprague * | c | 0 | 0 | +1 | 0 | 11-20 | 0 |
25 | Julia Scannell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
26 | Kelly Golini * | lw | 1 | 0 | 0 | 3 | 2-2 | 0 |
27 | Kendra Currier * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 30 | 30-53 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Michaela Kane (W, 7-0-0) | 2 | 60:00 | 33 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Anselm | 08:26 | Jamie Gottwald: CROSS-CHECKING | MINOR | 2 minutes | ||
SHU | 14:23 | Victoria Grimmer: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Saint Anselm | 03:56 | Jamie Gottwald: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Anselm | 02:40 | Katy Meehan: INTERFERENCE | MINOR | 2 minutes | ||
SHU | 14:20 | Julianna Lynch: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
SHU | 10 | 15 | 10 | 35 |
Saint Anselm | 11 | 14 | 5 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 173 Referee: Theodore Bourgeois Referee: Jordan Kraabel Linesman: Peter Meaney Linesman: Robert Saligman Scorer: Griffin Spencer |
* Starter