Long Island at Sacred Heart
@ Moon Township, Pa. (UPMC Events Center)
11/22/2019 at 7:00 pm
@ Moon Township, Pa. (UPMC Events Center)
11/22/2019 at 7:00 pm
#3 LIU
0 |
#2 SHU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
#3 LIU (12-17, 11-5 NEC) | 15 | 19 | 21 | 0 |
#2 SHU (19-11, 13-3 NEC) | 25 | 25 | 25 | 3 |
#3 LIU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 10 | 39 | .000 |
2 | 13 | 8 | 33 | .152 |
3 | 12 | 4 | 45 | .178 |
#2 SHU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 30 | .333 |
2 | 12 | 5 | 29 | .241 |
3 | 19 | 6 | 44 | .295 |
#3 LIU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | STRONGMAN, Miranda * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
4 | WIERSMA, Fleur * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
6 | SCHABERL, Kora * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 7.0 |
8 | ZIROJEVIC, Masa | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
10 | SCOTT, Anastasia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
12 | NOVA, Karolina * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 8.5 |
14 | RIVERA, Natalia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | DIXON, Darragh | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | HOSKOVA, Barbora * | 3 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
27 | HUBBARD, Amanda * | 3 | 0 | 0 | 6 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 35 | 22 | 117 | .111 | 33 | 3 | 5 | 2 | 34 | 0 | 14 | 3 | 0 | 45.0 |
#2 SHU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sarah Ciszek * | 3 | 9 | 1 | 18 | .444 | 32 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 10.0 |
5 | Gianna Scioletti * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
6 | Lilian Vargo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Emma Smallcomb | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jasmine Rogers | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Reghan Palanchi * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
21 | Liisel Nelis * | 3 | 11 | 5 | 32 | .188 | 1 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 13.0 |
24 | Alana Felix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Julia Murawinski * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
81 | Makayla Dole * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 44 | 14 | 103 | .291 | 44 | 2 | 2 | 3 | 48 | 3 | 12 | 1 | 1 | 55.0 |
Other Information |
---|
Arena: UPMC Events Center Attendance: 104 Time: 1:25 |
* = Starter